Final: Women's Results
Ashford, Kent - 6 September 2009
Match
| 1 | Epsom & Ewell Harriers | 248.5 | ||
| 2 | Radley | 232.5 | ||
| 3 | Winchester & District | 226.5 | ||
| 4 | Dartford Harriers | 221.5 | ||
| 5 | Cambridge Harriers | 200 | ||
| 6 | Ealing, Southall & Middlesex | 162 | ||
| 7 | Herts Phoenix | 135.5 | ||
| 8 | Eastbourne Rovers/Hailsham Harriers | 130.5 |
100 metres
| W35 A | ||||||
| (Wind: -2.8m/sec) | ||||||
| 1 | Kay Reynolds | Radley | 13.9 | 8 | ||
| 2 | Angela Bates | Epsom & Ewell Harriers | 14.2 | 7 | ||
| 3 | Yvonne Salmon | Cambridge Harriers | 14.6 | 6 | ||
| 4 | Adele Forsyth | Winchester & District | 15.1 | 5 | ||
| 5 | Val Moore | Eastbourne R/Hailsham H | 15.4 | 4 | ||
| 6 | Abbe Brady | Ealing, Southall & Middlesex | 16.0 | 3 | ||
| 7 | Teresa Eades | Dartford Harriers | 16.2 | 2 | ||
| 8 | Clare Marsh | Herts Phoenix | 16.9 | 1 | ||
| W35 B | ||||||
| (Wind: -4.6m/sec) | ||||||
| 1 | Natasha Mighty | Radley | 15.2 | 8 | ||
| 2 | Abi Onatade | Cambridge Harriers | 15.4 | 7 | ||
| 3 | Alison Fenwick | Winchester & District | 15.9 | 6 | ||
| 4 | Anne Nelson | Epsom & Ewell Harriers | 16.0 | 5 | ||
| 5 | Gill Skellon | Dartford Harriers | 16.9 | 4 | ||
| 6 | Helen Siwek | Ealing, Southall & Middlesex | 17.0 | 3 | ||
| 7 | Jayne Caplen | Eastbourne R/Hailsham H | 17.6 | 2 | ||
| 8 | Margaret Carrier | Herts Phoenix | 18.2 | 1 | ||
| W50 | ||||||
| (Wind: -3.4m/sec) | ||||||
| 1 | Anne Goad | Dartford Harriers | 15.5 | 8 | ||
| 2 | Sue Dassie | Epsom & Ewell Harriers | 15.9 | 7 | ||
| 3 | Avis Cowley | Herts Phoenix | 16.7 | 6 | ||
| 4 | Jane Harris | Ealing, Southall & Middlesex | 16.8 | 5 | ||
| 5 | Joy Radford | Winchester & District | 16.8 | 4 | ||
| 6 | Hilary Ungoed | Eastbourne R/Hailsham H | 18.0 | 3 | ||
| 7 | Maria McDonald | Cambridge Harriers | 18.7 | 2 | ||
| 8 | Gill Woodland | Radley | 20.5 | 1 | ||
| W60 | ||||||
| (Wind: -2.9m/sec) | ||||||
| 1 | Moira West | Winchester & District | 16.6 | 8 | ||
| 2 | Caroline Hall | Cambridge Harriers | 17.9 | 7 | ||
| 3 | Rosemary Champion | Dartford Harriers | 19.2 | 6 | ||
| 4 | Dorothy Johnstone | Ealing, Southall & Middlesex | 19.3 | 5 | ||
| 5 | Jane Davies | Epsom & Ewell Harriers | 19.4 | 4 | ||
| 6 | Jackie Charles | Radley | 19.4 | 3 | ||
| 7 | Sally Gandee | Herts Phoenix | 19.6 | 2 | ||
200 metres
| W35 A | ||||||
| (Wind: -2.6m/sec) | ||||||
| 1 | Kay Reynolds | Radley | 28.6 | 8 | ||
| 2 | Angela Bates | Epsom & Ewell Harriers | 29.3 | 7 | ||
| 3 | Yvonne Salmon | Cambridge Harriers | 29.7 | 6 | ||
| 4 | Kim Kingwell | Herts Phoenix | 30.7 | 5 | ||
| 5 | Adele Forsyth | Winchester & District | 31.1 | 4 | ||
| 6 | Teresa Eades | Dartford Harriers | 33.4 | 3 | ||
| 7 | Jane Barlow | Eastbourne R/Hailsham H | 34.0 | 2 | ||
| 8 | Helen Siwek | Ealing, Southall & Middlesex | 35.3 | 1 | ||
| W35 B | ||||||
| (Wind: -5.3m/sec) | ||||||
| 1 | Alison Fenwick | Winchester & District | 31.4 | 8 | ||
| 2 | Jackie Breslin | Radley | 32.2 | 7 | ||
| 3 | Dawn Jones | Herts Phoenix | 32.8 | 6 | ||
| 4 | Abi Onatade | Cambridge Harriers | 33.5 | 5 | ||
| 5 | Sue Dassie | Epsom & Ewell Harriers | 33.8 | 4 | ||
| 6 | Gill Skellon | Dartford Harriers | 34.9 | 3 | ||
| 7 | Julie Chicken | Eastbourne R/Hailsham H | 36.1 | 2 | ||
| 8 | Nicola Baker | Ealing, Southall & Middlesex | 38.6 | 1 | ||
| W50 | ||||||
| (Wind: -2.0m/sec) | ||||||
| 1 | Anne Nelson | Epsom & Ewell Harriers | 33.1 | 8 | ||
| 2 | Moira West | Winchester & District | 33.5 | 7 | ||
| 3 | Anne Goad | Dartford Harriers | 33.8 | 6 | ||
| 4 | Avis Cowley | Herts Phoenix | 34.6 | 5 | ||
| 5 | Jane Harris | Ealing, Southall & Middlesex | 34.9 | 4 | ||
| 6 | Hilary Ungoed | Eastbourne R/Hailsham H | 36.9 | 3 | ||
| 7 | Caroline Hall | Cambridge Harriers | 37.0 | 2 | ||
| 8 | Jackie Charles | Radley | 41.7 | 1 | ||
400 metres
| W35 A | ||||||
| 1 | Angela Bates | Epsom & Ewell Harriers | 65.8 | 8 | ||
| 2 | Lucy Elliott | Winchester & District | 67.0 | 7 | ||
| 3 | Kim Kingwell | Herts Phoenix | 67.5 | 6 | ||
| 4 | Cara Oliver | Dartford Harriers | 68.8 | 5 | ||
| 5 | Simone Laidlow | Cambridge Harriers | 70.1 | 4 | ||
| 6 | Patricia Thomas | Ealing, Southall & Middlesex | 71.8 | 3 | ||
| 7 | Jane Barlow | Eastbourne R/Hailsham H | 74.3 | 2 | ||
| 8 | Louise Oliver | Radley | 79.7 | 1 | ||
| W35 B | ||||||
| 1 | Joanne Murphy | Cambridge Harriers | 72.9 | 8 | ||
| 2 | Johanna Jefferies | Winchester & District | 73.9 | 7 | ||
| 3 | Jackie Breslin | Radley | 74.8 | 6 | ||
| 4 | Suzanne Shaw | Epsom & Ewell Harriers | 78.6 | 5 | ||
| 5 | Gill Skellon | Dartford Harriers | 80.1 | 4 | ||
| 6 | Julie Chicken | Eastbourne R/Hailsham H | 82.1 | 3 | ||
| 7 | Nicola Baker | Ealing, Southall & Middlesex | 83.4 | 2 | ||
| W50 | ||||||
| 1 | Gwyneth Hueter | Radley | 77.0 | 8 | ||
| 2 | Teresa Eades | Dartford Harriers | 77.4 | 7 | ||
| 3 | Liz Neville | Epsom & Ewell Harriers | 79.8 | 6 | ||
| 4 | Margaret Carrier | Herts Phoenix | 81.4 | 5 | ||
| 5 | Joy Radford | Winchester & District | 81.7 | 4 | ||
| 6 | Hilary Ungoed | Eastbourne R/Hailsham H | 82.9 | 3 | ||
| 7 | Carol Jones | Ealing, Southall & Middlesex | 83.1 | 2 | ||
| 8 | Anna Rowland | Cambridge Harriers | 91.3 | 1 | ||
| W60 | ||||||
| 1 | Moira West | Winchester & District | 79.5 | 8 | ||
| 2 | Jane Davies | Epsom & Ewell Harriers | 80.0 | 7 | ||
| 3 | Dorothy Johnstone | Ealing, Southall & Middlesex | 89.2 | 6 | ||
| 4 | Maureen Farmer | Dartford Harriers | 94.7 | 5 | ||
| 5 | Sally Gandee | Herts Phoenix | 96.1 | 4 | ||
| 6 | Jackie Charles | Radley | 101.4 | 3 | ||
| 7 | Pam McShee | Cambridge Harriers | 108.0 | 2 | ||
800 metres
| W35 A | ||||||
| 1 | Lucy Elliott | Winchester & District | 2:23.9 | 8 | ||
| 2 | Cara Oliver | Dartford Harriers | 2:24.9 | 7 | ||
| 3 | Sarah Davies | Radley | 2:33.4 | 6 | ||
| 4 | Sarah Richardson | Ealing, Southall & Middlesex | 2:34.2 | 5 | ||
| 5 | Kim Kingwell | Herts Phoenix | 2:37.4 | 4 | ||
| 6 | Zoe West | Epsom & Ewell Harriers | 2:38.9 | 3 | ||
| 7 | Helen Garrett | Cambridge Harriers | 2:42.8 | 2 | ||
| 8 | Julie Chicken | Eastbourne R/Hailsham H | 2:59.7 | 1 | ||
| W35 B | ||||||
| 1 | Karen Hazlitt | Winchester & District | 2:34.1 | 8 | ||
| 2 | Chris Bond | Cambridge Harriers | 2:43.1 | 7 | ||
| 3 | Gillian Morgan | Ealing, Southall & Middlesex | 2:43.8 | 6 | ||
| 4 | Suzanne Shaw | Epsom & Ewell Harriers | 2:48.9 | 5 | ||
| 5 | Gill Skellon | Dartford Harriers | 3:03.5 | 4 | ||
| 6 | Louise Oliver | Radley | 3:03.7 | 3 | ||
| 7 | Frances Delves | Eastbourne R/Hailsham H | 3:14.4 | 2 | ||
| W50 | ||||||
| 1 | Gwyneth Hueter | Radley | 2:52.5 | 8 | ||
| 2 | Julie Simmons | Herts Phoenix | 2:53.5 | 7 | ||
| 3 | Di Farmer | Eastbourne R/Hailsham H | 2:57.9 | 6 | ||
| 4 | Pat Halstead | Dartford Harriers | 3:01.8 | 5 | ||
| 5 | Carol Jones | Ealing, Southall & Middlesex | 3:09.2 | 4 | ||
| 6 | Sue Boyman | Epsom & Ewell Harriers | 3:15.6 | 3 | ||
| 7 | Liz Sandall-Ball | Winchester & District | 3:20.9 | 2 | ||
| 8 | Anna Rowland | Cambridge Harriers | 3:32.9 | 1 | ||
| W60 | ||||||
| 1 | Jane Davies | Epsom & Ewell Harriers | 2:51.1 | 8 | ||
| 2 | Moira West | Winchester & District | 3:24.0 | 7 | ||
| 3 | Maureen Farmer | Dartford Harriers | 3:33.7 | 6 | ||
| 4 | Janice Newman | Ealing, Southall & Middlesex | 3:35.6 | 5 | ||
| 5 | Sally Gandee | Herts Phoenix | 3:43.5 | 4 | ||
| 6 | Rose Webb | Radley | 3:52.6 | 3 | ||
| 7 | Pam McShee | Cambridge Harriers | 4:09.3 | 2 | ||
1500 metres
| W35 A | ||||||
| 1 | Lucy Elliott | Winchester & District | 4:52.6 | 8 | ||
| 2 | Cara Oliver | Dartford Harriers | 5:04.0 | 7 | ||
| 3 | Clare Elms | Cambridge Harriers | 5:06.7 | 6 | ||
| 4 | Zoe West | Epsom & Ewell Harriers | 5:13.0 | 5 | ||
| 5 | Sarah Davies | Radley | 5:16.2 | 4 | ||
| 6 | Sarah Richardson | Ealing, Southall & Middlesex | 5:18.0 | 3 | ||
| 7 | Julie Chicken | Eastbourne R/Hailsham H | 6:32.9 | 2 | ||
| W35 B | ||||||
| 1 | Karen Hazlitt | Winchester & District | 5:12.7 | 8 | ||
| 2 | Vanda Caulfield | Epsom & Ewell Harriers | 5:36.0 | 7 | ||
| 3 | Gillian Morgan | Ealing, Southall & Middlesex | 5:50.2 | 6 | ||
| 4 | Sally Sutherland | Radley | 6:01.1 | 5 | ||
| 5 | Steff Woods | Dartford Harriers | 6:04.9 | 4 | ||
| 6 | Marian Hine | Cambridge Harriers | 6:08.3 | 3 | ||
| 7 | Frances Delves | Eastbourne R/Hailsham H | 6:18.6 | 2 | ||
| W50 | ||||||
| 1 | Fiona Kennedy | Ealing, Southall & Middlesex | 5:37.2 | 8 | ||
| 2 | Julie Simmons | Herts Phoenix | 5:54.1 | 7 | ||
| 3 | Gwyneth Hueter | Radley | 5:59.8 | 6 | ||
| 4 | Di Farmer | Eastbourne R/Hailsham H | 6:01.4 | 5 | ||
| 5 | Pat Halstead | Dartford Harriers | 6:08.1 | 4 | ||
| 6 | Liz Neville | Epsom & Ewell Harriers | 6:23.7 | 3 | ||
| 7 | Liz Sandall-Ball | Winchester & District | 6:41.8 | 2 | ||
| 8 | Maria McDonald | Cambridge Harriers | 7:20.1 | 1 | ||
3000 metres
| W35 A | ||||||
| 1 | Clare Elms | Cambridge Harriers | 10:55.4 | 8 | ||
| 2 | Michaela McCallum | Winchester & District | 11:05.7 | 7 | ||
| 3 | Sarah Davies | Radley | 11:12.8 | 6 | ||
| 4 | Vanda Caulfield | Epsom & Ewell Harriers | 11:29.4 | 5 | ||
| 5 | Fiona Kennedy | Ealing, Southall & Middlesex | 11:33.0 | 4 | ||
| 6 | Cara Oliver | Dartford Harriers | 11:44.7 | 3 | ||
| 7 | Di Farmer | Eastbourne R/Hailsham H | 12:49.8 | 2 | ||
| W35 B | ||||||
| 1 | Johanna Jefferies | Winchester & District | 11:13.4 | 8 | ||
| 2 | Zoe West | Epsom & Ewell Harriers | 12:07.7 | 7 | ||
| 3 | Steff Woods | Dartford Harriers | 12:35.4 | 6 | ||
| 4 | Sally Sutherland | Radley | 12:52.6 | 5 | ||
| 5 | Nicola Baker | Ealing, Southall & Middlesex | 12:57.6 | 4 | ||
| 6 | Sandra Gaster | Cambridge Harriers | 14:19.4 | 3 | ||
| W50 | ||||||
| 1 | Jane Davies | Epsom & Ewell Harriers | 12:01.3 | 8 | ||
| 2 | Julie Simmons | Herts Phoenix | 12:30.3 | 7 | ||
| 3 | Carol Jones | Ealing, Southall & Middlesex | 12:32.2 | 6 | ||
| 4 | Pat Halstead | Dartford Harriers | 12:35.8 | 5 | ||
| 5 | Frances Delves | Eastbourne R/Hailsham H | 13:07.6 | 4 | ||
| 6 | Gwyneth Hueter | Radley | 13:17.3 | 3 | ||
| 7 | Joy Radford | Winchester & District | 14:10.5 | 2 | ||
| 8 | Maria McDonald | Cambridge Harriers | 15:15.1 | 1 | ||
2000 metres Walk
| W35 | ||||||
| 1 | Jane Barlow | Eastbourne R/Hailsham H | 11:50.9 | 8 | ||
| 2 | Liz Neville | Epsom & Ewell Harriers | 12:19.3 | 7 | ||
| 3 | Sandra Gaster | Cambridge Harriers | 12:57.8 | 6 | ||
| 4 | Alison Grist | Ealing, Southall & Middlesex | 13:41.6 | 5 | ||
| 5 | Chris Childs | Dartford Harriers | 13:58.5 | 4 | ||
| 6 | Sally Sutherland | Radley | 14:57.2 | 3 | ||
| 7 | Margaret Carrier | Herts Phoenix | 15:16.5 | 2 | ||
| 8 | Michaela McCallum | Winchester & District | 17:01.0 | 1 | ||
| W50 | ||||||
| 1 | Dorothy Johnstone | Ealing, Southall & Middlesex | 12:46.4 | 8 | ||
| 2 | Sue Boyman | Epsom & Ewell Harriers | 13:25.4 | 7 | ||
| 3 | Julie Simmons | Herts Phoenix | 14:05.6 | 6 | ||
| 4 | Gill Woodland | Radley | 15:37.6 | 5 | ||
| 5 | Sue Hume | Winchester & District | 15:57.5 | 4 | ||
| 6 | Maryse Ford | Cambridge Harriers | 16:47.0 | 3 | ||
| DQ | Maureen Farmer | Dartford Harriers | - | 0 | ||
4x100m Relay
| 1 | Radley | 56.8 | 8 | |
| 2 | Epsom & Ewell Harriers | 57.3 | 7 | |
| 3 | Cambridge Harriers | 57.7 | 6 | |
| 4 | Dartford Harriers | 59.7 | 5 | |
| 5 | Winchester & District | 61.0 | 4 | |
| 6 | Ealing, Southall & Middlesex | 62.1 | 3 | |
| 7 | Herts Phoenix | 64.2 | 2 | |
| 8 | Eastbourne Rovers/Hailsham Harriers | 66.1 | 1 |
4x400m Relay
| 1 | Winchester & District | 4:45.7 | 8 | |
| 2 | Radley | 4:47.8 | 7 | |
| 3 | Cambridge Harriers | 4:48.6 | 6 | |
| 4 | Dartford Harriers | 4:52.1 | 5 | |
| 5 | Epsom & Ewell Harriers | 5:02.8 | 4 | |
| 6 | Ealing, Southall & Middlesex | 5:04.1 | 3 | |
| 7 | Herts Phoenix | 5:25.7 | 2 |
High Jump
| W35 | ||||||
| 1 | Kay Reynolds | Radley | 1.45 | 8 | ||
| 2 | Dawn Jones | Herts Phoenix | 1.40 | 7 | ||
| 3 | Christine Bond | Cambridge Harriers | 1.40 | 6 | ||
| 4= | Teresa Eades | Dartford Harriers | 1.30 | 4.5 | ||
| 4= | Alison Fenwick | Winchester & District | 1.30 | 4.5 | ||
| 6 | Patricia Thomas | Ealing, Southall & Middlesex | 1.25 | 3 | ||
| 7 | Zoe West | Epsom & Ewell Harriers | 1.10 | 2 | ||
| 8 | Jayne Caplen | Eastbourne R/Hailsham H | 1.10 | 1 | ||
| W50 | ||||||
| 1 | Christine Clements | Dartford Harriers | 1.25 | 8 | ||
| 2 | Gwyneth Hueter | Radley | 1.20 | 7 | ||
| 3 | Jane Harris | Ealing, Southall & Middlesex | 1.10 | 6 | ||
| 4 | Maria McDonald | Cambridge Harriers | 1.10 | 5 | ||
| 5= | Sue Dassie | Epsom & Ewell Harriers | 1.05 | 3.5 | ||
| 5= | Di Farmer | Eastbourne R/Hailsham H | 1.05 | 3.5 | ||
| 7 | Avis Cowley | Herts Phoenix | 1.00 | 2 | ||
| W60 | ||||||
| 1 | Moira West | Winchester & District | 1.10 | 8 | ||
| 2 | Jean King | Ealing, Southall & Middlesex | 1.05 | 7 | ||
| 3 | Jackie Charles | Radley | 1.00 | 6 | ||
| 4= | Jane Davies | Epsom & Ewell Harriers | 0.95 | 4.5 | ||
| 4= | Marlow Hadler | Cambridge Harriers | 0.95 | 4.5 | ||
Pole Vault
| W35 | ||||||
| 1 | Teresa Eades | Dartford Harriers | 1.90 | 8 | ||
| 2 | Abbe Brady | Ealing, Southall & Middlesex | 1.80 | 7 | ||
| 3 | Val Moore | Eastbourne R/Hailsham H | 1.80 | 6 | ||
| 4= | Margaret Coombe | Radley | 1.70 | 4.5 | ||
| 4= | Christine Bond | Cambridge Harriers | 1.70 | 4.5 | ||
| 6= | Dawn Jones | Herts Phoenix | 1.40 | 2.5 | ||
| 6= | Angela Griffiths | Epsom & Ewell Harriers | 1.40 | 2.5 | ||
Long Jump
| W35 | ||||||
| 1 | Alison Fenwick | Winchester & District | 4.67 | 8 | ||
| 2 | Helen Garrett | Cambridge Harriers | 4.51 | 7 | ||
| 3 | Louise Oliver | Radley | 4.46 | 6 | ||
| 4 | Angela Griffiths | Epsom & Ewell Harriers | 4.44 | 5 | ||
| 5 | Dawn Jones | Herts Phoenix | 4.36 | 4 | ||
| 6 | Anne Goad | Dartford Harriers | 3.97 | 3 | ||
| 7 | Julie Chicken | Eastbourne R/Hailsham H | 3.29 | 2 | ||
| 8 | Patricia Thomas | Ealing, Southall & Middlesex | 3.29 | 1 | ||
| W50 | ||||||
| 1 | Christine Clements | Dartford Harriers | 3.96 | 8 | ||
| 2 | Avis Cowley | Herts Phoenix | 3.73 | 7 | ||
| 3 | Jane Harris | Ealing, Southall & Middlesex | 3.62 | 6 | ||
| 4 | Gwyneth Hueter | Radley | 3.59 | 5 | ||
| 5 | Di Farmer | Eastbourne R/Hailsham H | 3.58 | 4 | ||
| 6 | Anne Nelson | Epsom & Ewell Harriers | 3.42 | 3 | ||
| 7 | Liz Sandall-Ball | Winchester & District | 2.97 | 2 | ||
| 8 | Elizabeth Horsley | Cambridge Harriers | 2.49 | 1 | ||
| W60 | ||||||
| 1 | Moira West | Winchester & District | 3.42 | 8 | ||
| 2 | Caroline Hall | Cambridge Harriers | 3.23 | 7 | ||
| 3 | Jane Davies | Epsom & Ewell Harriers | 2.96 | 6 | ||
| 4 | Jackie Charles | Radley | 2.94 | 5 | ||
| 5 | Rosemary Champion | Dartford Harriers | 2.93 | 4 | ||
| 6 | Sally Gandee | Herts Phoenix | 2.30 | 3 | ||
| 7 | Dorothy Johnstone | Ealing, Southall & Middlesex | 2.25 | 2 | ||
Triple Jump
| W35 | ||||||
| 1 | Dawn Jones | Herts Phoenix | 9.88 | 8 | ||
| 2 | Helen Garrett | Cambridge Harriers | 9.29 | 7 | ||
| 3 | Alison Fenwick | Winchester & District | 8.95 | 6 | ||
| 4 | Teresa Eades | Dartford Harriers | 8.35 | 5 | ||
| 5 | Jackie Breslin | Radley | 7.44 | 4 | ||
| 6 | Anne Nelson | Epsom & Ewell Harriers | 6.58 | 3 | ||
| 7 | Jayne Caplen | Eastbourne R/Hailsham H | 6.22 | 2 | ||
| W50 | ||||||
| 1 | Christine Clements | Dartford Harriers | 8.06 | 8 | ||
| 2 | Gwyneth Hueter | Radley | 7.82 | 7 | ||
| 3 | Di Farmer | Eastbourne R/Hailsham H | 7.77 | 6 | ||
| 4 | Sue Dassie | Epsom & Ewell Harriers | 6.80 | 5 | ||
| 5 | Jane Harris | Ealing, Southall & Middlesex | 6.76 | 4 | ||
| 6 | Avis Cowley | Herts Phoenix | 6.73 | 3 | ||
| 7 | Joy Radford | Winchester & District | 6.66 | 2 | ||
| 8 | Maria McDonald | Cambridge Harriers | 6.62 | 1 | ||
Shot
| W35 | ||||||
| 1 | Natasha Mighty | Radley | 10.91 | 8 | ||
| 2 | Wendy Dunsford | Epsom & Ewell Harriers | 8.59 | 7 | ||
| 3 | Helen Daniel | Cambridge Harriers | 8.54 | 6 | ||
| 4 | Anne Goad | Dartford Harriers | 8.02 | 5 | ||
| 5 | Val Moore | Eastbourne R/Hailsham H | 7.29 | 4 | ||
| 6 | Janet Littlewood | Winchester & District | 6.49 | 3 | ||
| 7 | Breda O'Sullivan | Ealing, Southall & Middlesex | 5.93 | 2 | ||
| 8 | Clare Marsh | Herts Phoenix | 5.31 | 1 | ||
| W50 | ||||||
| 1 | Sue Dassie | Epsom & Ewell Harriers | 8.66 | 8 | ||
| 2 | Angela Morgan | Eastbourne R/Hailsham H | 8.02 | 7 | ||
| 3 | Christine Clements | Dartford Harriers | 7.04 | 6 | ||
| 4 | Margaret Coombe | Radley | 6.64 | 5 | ||
| 5 | Sigi Roberts | Cambridge Harriers | 6.58 | 4 | ||
| 6 | Margaret Carrier | Herts Phoenix | 5.80 | 3 | ||
| 7 | Cath Baily | Ealing, Southall & Middlesex | 5.71 | 2 | ||
| 8 | Sue Hume | Winchester & District | 5.62 | 1 | ||
| W60 | ||||||
| 1 | Liz Sissons | Epsom & Ewell Harriers | 10.08 | 8 | ||
| 2 | Marlow Hadler | Cambridge Harriers | 7.83 | 7 | ||
| 3 | Moira West | Winchester & District | 6.49 | 6 | ||
| 4 | Liz Brandon | Eastbourne R/Hailsham H | 6.41 | 5 | ||
| 5 | Rosemary Champion | Dartford Harriers | 5.73 | 4 | ||
| 6 | Jean King | Ealing, Southall & Middlesex | 5.04 | 3 | ||
| 7 | Gill Woodland | Radley | 4.69 | 2 | ||
Discus
| W35 | ||||||
| 1 | Helen Daniel | Cambridge Harriers | 31.88 | 8 | ||
| 2 | Jackie Cherry | Radley | 31.73 | 7 | ||
| 3 | Wendy Dunsford | Epsom & Ewell Harriers | 25.43 | 6 | ||
| 4 | Val Moore | Eastbourne R/Hailsham H | 18.87 | 5 | ||
| 5 | Donna Brown | Dartford Harriers | 14.40 | 4 | ||
| 6 | Clare Marsh | Herts Phoenix | 13.56 | 3 | ||
| 7 | Janet Littlewood | Winchester & District | 13.26 | 2 | ||
| 8 | Alison Grist | Ealing, Southall & Middlesex | 10.13 | 1 | ||
| W50 | ||||||
| 1 | Anne Goad | Dartford Harriers | 23.06 | 8 | ||
| 2 | Sue Hume | Winchester & District | 17.66 | 7 | ||
| 3 | Sue Dassie | Epsom & Ewell Harriers | 16.55 | 6 | ||
| 4 | Margaret Coombe | Radley | 16.27 | 5 | ||
| 5 | Sigi Roberts | Cambridge Harriers | 16.10 | 4 | ||
| 6 | Angela Morgan | Eastbourne R/Hailsham H | 15.58 | 3 | ||
| 7 | Margaret Carrier | Herts Phoenix | 11.07 | 2 | ||
| 8 | Cath Baily | Ealing, Southall & Middlesex | 10.45 | 1 | ||
| W60 | ||||||
| 1 | Liz Sissons | Epsom & Ewell Harriers | 22.83 | 8 | ||
| 2 | Rosemary Champion | Dartford Harriers | 19.29 | 7 | ||
| 3 | Marlow Hadler | Cambridge Harriers | 17.32 | 6 | ||
| 4 | Moira West | Winchester & District | 12.37 | 5 | ||
| 5 | Liz Brandon | Eastbourne R/Hailsham H | 11.86 | 4 | ||
| 6 | Jean King | Ealing, Southall & Middlesex | 11.46 | 3 | ||
| 7 | Gill Woodland | Radley | 11.38 | 2 | ||
Hammer
| W35 | ||||||
| 1 | Adi Kam | Radley | 32.38 | 8 | ||
| 2 | Wendy Dunsford | Epsom & Ewell Harriers | 28.13 | 7 | ||
| 3 | Sigi Roberts | Cambridge Harriers | 27.16 | 6 | ||
| 4 | Val Moore | Eastbourne R/Hailsham H | 19.83 | 5 | ||
| 5 | Breda O'Sullivan | Ealing, Southall & Middlesex | 15.75 | 4 | ||
| 6 | Janet Littlewood | Winchester & District | 15.10 | 3 | ||
| 7 | Chris Childs | Dartford Harriers | 11.70 | 2 | ||
| 8 | Clare Marsh | Herts Phoenix | 4.53 | 1 | ||
| W50 | ||||||
| 1 | Angela Morgan | Eastbourne R/Hailsham H | 28.91 | 8 | ||
| 2 | Liz Sissons | Epsom & Ewell Harriers | 27.70 | 7 | ||
| 3 | Anne Goad | Dartford Harriers | 25.62 | 6 | ||
| 4 | Sue Hume | Winchester & District | 23.99 | 5 | ||
| 5 | Marlow Hadler | Cambridge Harriers | 20.46 | 4 | ||
| 6 | Margaret Carrier | Herts Phoenix | 20.23 | 3 | ||
| 7 | Margaret Coombe | Radley | 15.87 | 2 | ||
| 8 | Jean King | Ealing, Southall & Middlesex | 12.31 | 1 | ||
Javelin
| W35 | ||||||
| 1 | Kay Reynolds | Radley | 25.80 | 8 | ||
| 2 | Anne Goad | Dartford Harriers | 24.43 | 7 | ||
| 3 | Janet Littlewood | Winchester & District | 16.56 | 6 | ||
| 4 | Christine Bond | Cambridge Harriers | 16.44 | 5 | ||
| 5 | Val Moore | Eastbourne R/Hailsham H | 15.75 | 4 | ||
| 6 | Alison Grist | Ealing, Southall & Middlesex | 15.47 | 3 | ||
| 7 | Wendy Dunsford | Epsom & Ewell Harriers | 12.26 | 2 | ||
| 8 | Clare Marsh | Herts Phoenix | 11.93 | 1 | ||
| W50 | ||||||
| 1 | Liz Sissons | Epsom & Ewell Harriers | 25.86 | 8 | ||
| 2 | Margaret Coombe | Radley | 19.57 | 7 | ||
| 3 | Christine Clements | Dartford Harriers | 17.86 | 6 | ||
| 4 | Joy Radford | Winchester & District | 14.89 | 5 | ||
| 5 | Angela Morgan | Eastbourne R/Hailsham H | 14.85 | 4 | ||
| 6 | Margaret Carrier | Herts Phoenix | 14.50 | 3 | ||
| 7 | Marlow Hadler | Cambridge Harriers | 13.37 | 2 | ||
| 8 | Cath Baily | Ealing, Southall & Middlesex | 12.78 | 1 | ||