Final: Men's Results
Ashford, Kent - 6 September 2009
Match
| 1 | Herne Hill Harriers | 289 | ||
| 2 | Blackheath & Bromley Harriers | 275 | ||
| 3 | Enfield & Haringey | 244.5 | ||
| 4 | Dartford Harriers | 239.5 | ||
| 5 | Basingstoke & Mid Hants | 220 | ||
| 6 | Epsom & Ewell Harriers | 117 | ||
| 7 | Hastings | 57 | ||
| absent | Oxford City |
100 metres
| M35 A | ||||||
| (Wind: -2.2m/sec) | ||||||
| 1 | Paul McKay | Herne Hill Harriers | 12.1 | 8 | ||
| 2 | Andy Waddington | Basingstoke & Mid Hants | 12.6 | 7 | ||
| 3 | Mitch Bellham | Enfield & Haringey | 12.9 | 6 | ||
| 4 | Ricky Fox | Blackheath & Bromley Harriers | 13.0 | 5 | ||
| 5 | Steve Baldock | Hastings | 13.2 | 4 | ||
| 6 | Doug Christie | Dartford Harriers | 13.3 | 3 | ||
| M35 B | ||||||
| (Wind: -1.8m/sec) | ||||||
| 1 | Masakatsu Kondo | Herne Hill Harriers | 12.4 | 8 | ||
| 2 | Nick Lauder | Enfield & Haringey | 12.6 | 7 | ||
| 3 | Tom Phillips | Blackheath & Bromley Harriers | 12.7 | 6 | ||
| 4 | David Cornes | Basingstoke & Mid Hants | 13.2 | 5 | ||
| 5 | Peter Godwin | Hastings | 13.7 | 4 | ||
| 6 | Michael Benavente | Dartford Harriers | 14.6 | 3 | ||
| M50 | ||||||
| (Wind: -3.2m/sec) | ||||||
| 1 | Kwei Sankofa | Herne Hill Harriers | 12.5 | 8 | ||
| 2 | John Browne | Enfield & Haringey | 12.6 | 7 | ||
| 3 | Ray Watkins | Basingstoke & Mid Hants | 13.4 | 6 | ||
| 4 | Clem Leon | Blackheath & Bromley Harriers | 13.5 | 5 | ||
| 5 | Graham Barton | Dartford Harriers | 15.2 | 4 | ||
| M60 | ||||||
| (Wind: -3.4m/sec) | ||||||
| 1 | Bob Fraser | Herne Hill Harriers | 13.4 | 8 | ||
| 2 | Terry Bissett | Epsom & Ewell Harriers | 13.9 | 7 | ||
| 3 | Mike Nunn | Dartford Harriers | 15.0 | 6 | ||
| 4 | Alan Carter | Enfield & Haringey | 15.4 | 5 | ||
| 5 | John Robinson | Blackheath & Bromley Harriers | 16.7 | 4 | ||
| 6 | John Wedge | Basingstoke & Mid Hants | 18.4 | 3 | ||
200 metres
| M35 A | ||||||
| (Wind: -5.0m/sec) | ||||||
| 1 | Paul McKay | Herne Hill Harriers | 25.2 | 8 | ||
| 2 | Andy Waddington | Basingstoke & Mid Hants | 25.3 | 7 | ||
| 3 | Mike Vassiliou | Enfield & Haringey | 25.5 | 6 | ||
| 4 | Steve Baldock | Hastings | 26.3 | 5 | ||
| 5 | Tom Phillips | Blackheath & Bromley Harriers | 26.6 | 4 | ||
| 6 | Doug Christie | Dartford Harriers | 27.5 | 3 | ||
| M35 B | ||||||
| (Wind: -3.2m/sec) | ||||||
| 1 | Nick Lauder | Enfield & Haringey | 25.6 | 8 | ||
| 2 | Bobby Cooper | Herne Hill Harriers | 26.2 | 7 | ||
| 3 | David Cornes | Basingstoke & Mid Hants | 26.5 | 6 | ||
| 4 | Ricky Fox | Blackheath & Bromley Harriers | 26.8 | 5 | ||
| 5 | Peter Godwin | Hastings | 27.0 | 4 | ||
| 6 | Michael Benavente | Dartford Harriers | 31.1 | 3 | ||
| M50 | ||||||
| (Wind: -3.6m/sec) | ||||||
| 1 | Kwei Sankofa | Herne Hill Harriers | 25.6 | 8 | ||
| 2 | Sam Elikwu | Enfield & Haringey | 26.3 | 7 | ||
| 3 | Ray Watkins | Basingstoke & Mid Hants | 27.7 | 6 | ||
| 4 | Clem Leon | Blackheath & Bromley Harriers | 28.0 | 5 | ||
| 5 | Terry Bissett | Epsom & Ewell Harriers | 28.4 | 4 | ||
| 6 | Cab Ellis | Dartford Harriers | 29.1 | 3 | ||
400 metres
| M35 A | ||||||
| 1 | Derek Paisley | Blackheath & Bromley Harriers | 51.9 | 8 | ||
| 2 | Steve Baldock | Hastings | 54.5 | 7 | ||
| 3 | Andy Waddington | Basingstoke & Mid Hants | 55.6 | 6 | ||
| 4 | Mike Vassiliou | Enfield & Haringey | 55.9 | 5 | ||
| 5 | Doug Christie | Dartford Harriers | 59.1 | 4 | ||
| 6 | Paul McKay | Herne Hill Harriers | 59.3 | 3 | ||
| 7 | Jeff Butler | Epsom & Ewell Harriers | 69.4 | 2 | ||
| M35 B | ||||||
| 1 | Winston McFarlane | Enfield & Haringey | 56.3 | 8 | ||
| 2 | Richard Holt | Blackheath & Bromley Harriers | 56.7 | 7 | ||
| 3 | David Cornes | Basingstoke & Mid Hants | 57.7 | 6 | ||
| 4 | Peter Godwin | Hastings | 58.3 | 5 | ||
| 5 | Bobby Cooper | Herne Hill Harriers | 60.6 | 4 | ||
| 6 | Steve Hickmott | Dartford Harriers | 60.9 | 3 | ||
| M50 | ||||||
| 1 | Kwei Sankofa | Herne Hill Harriers | 56.0 | 8 | ||
| 2 | Bob Minting | Blackheath & Bromley Harriers | 58.9 | 7 | ||
| 3 | Ray Watkins | Basingstoke & Mid Hants | 62.1 | 6 | ||
| 4 | Paul Stiles | Enfield & Haringey | 63.0 | 5 | ||
| 5 | Graham Barton | Dartford Harriers | 64.9 | 4 | ||
| M60 | ||||||
| 1 | Bob Fraser | Herne Hill Harriers | 63.7 | 8 | ||
| 2 | Mike Nunn | Dartford Harriers | 68.0 | 7 | ||
| 3 | Barry Cook | Enfield & Haringey | 68.5 | 6 | ||
| 4 | Peter Hamilton | Blackheath & Bromley Harriers | 70.4 | 5 | ||
| 5 | John Hodge | Basingstoke & Mid Hants | 75.9 | 4 | ||
800 metres
| M35 A | ||||||
| 1 | Steve Baldock | Hastings | 2:01.7 | 8 | ||
| 2 | Dave Peters | Herne Hill Harriers | 2:01.9 | 7 | ||
| 3 | Martin Airey | Blackheath & Bromley Harriers | 2:04.6 | 6 | ||
| 4 | Rob Halsey | Basingstoke & Mid Hants | 2:18.1 | 5 | ||
| 5 | Steve Hickmott | Dartford Harriers | 2:20.0 | 4 | ||
| 6 | Eddie Bayne | Enfield & Haringey | 2:34.3 | 3 | ||
| M35 B | ||||||
| 1 | Kofi Agyei | Herne Hill Harriers | 2:12.2 | 8 | ||
| 2 | Keith Ewing | Blackheath & Bromley Harriers | 2:13.7 | 7 | ||
| 3 | Stuart Hancock | Dartford Harriers | 2:25.1 | 6 | ||
| 4 | John Bigg | Basingstoke & Mid Hants | 2:34.9 | 5 | ||
| 5 | Barry Cook | Enfield & Haringey | 2:38.2 | 4 | ||
| M50 | ||||||
| 1 | Bob Minting | Blackheath & Bromley Harriers | 2:13.9 | 8 | ||
| 2 | Rob Payne | Herne Hill Harriers | 2:16.0 | 7 | ||
| 3 | Paul Stiles | Enfield & Haringey | 2:23.7 | 6 | ||
| 4 | Tim Orr | Dartford Harriers | 2:33.5 | 5 | ||
| 5 | Don Powell | Basingstoke & Mid Hants | 2:56.6 | 4 | ||
| M60 | ||||||
| 1 | Mike Mann | Herne Hill Harriers | 2:30.5 | 8 | ||
| 2 | Peter Hamilton | Blackheath & Bromley Harriers | 2:37.2 | 7 | ||
| 3 | John Hodge | Basingstoke & Mid Hants | 2:52.9 | 6 | ||
| 4 | Matt Doughty | Enfield & Haringey | 2:57.7 | 5 | ||
| 5 | Tony Farmer | Dartford Harriers | 3:06.1 | 4 | ||
1500 metres
| M35 A | ||||||
| 1 | Dave Peters | Herne Hill Harriers | 4:05.5 | 8 | ||
| 2 | Martin Airey | Blackheath & Bromley Harriers | 4:24.0 | 7 | ||
| 3 | Andy Green | Dartford Harriers | 4:28.1 | 6 | ||
| 4 | Jamie Larkin | Hastings | 4:29.2 | 5 | ||
| 5 | Steve Jeffrey | Basingstoke & Mid Hants | 4:29.8 | 4 | ||
| 6 | Jeff Butler | Epsom & Ewell Harriers | 5:11.9 | 3 | ||
| 7 | Neil Barnaby | Enfield & Haringey | 5:28.3 | 2 | ||
| M35 B | ||||||
| 1 | Jon Thorpe | Blackheath & Bromley Harriers | 4:21.8 | 8 | ||
| 2 | Dave Hall | Dartford Harriers | 4:22.8 | 7 | ||
| 3 | Bob Creed | Herne Hill Harriers | 4:23.2 | 6 | ||
| 4 | John Bigg | Basingstoke & Mid Hants | 4:36.0 | 5 | ||
| 5 | Matt Doughty | Enfield & Haringey | 5:18.9 | 4 | ||
| DQ | Keith Bossom | Hastings | 0 | (No club vest) | ||
| M50 | ||||||
| 1 | Rob Payne | Herne Hill Harriers | 4:39.4 | 8 | ||
| 2 | Richard Holland | Enfield & Haringey | 4:43.9 | 7 | ||
| 3 | Tim Soutar | Blackheath & Bromley Harriers | 4:53.3 | 6 | ||
| 4 | Tim Orr | Dartford Harriers | 5:10.3 | 5 | ||
| 5 | Tim Fowler | Basingstoke & Mid Hants | 5:35.2 | 4 | ||
| 6 | Gerry Smith | Epsom & Ewell Harriers | 5:49.4 | 3 | ||
3000 metres
| M35 A | ||||||
| 1 | Jon Thorpe | Blackheath & Bromley Harriers | 9:20.5 | 8 | ||
| 2 | Keith Newton | Herne Hill Harriers | 9:25.0 | 7 | ||
| 3 | Andy Green | Dartford Harriers | 9:26.6 | 6 | ||
| 4 | Steve Jeffrey | Basingstoke & Mid Hants | 9:40.4 | 5 | ||
| 5 | Jamie Larkin | Hastings | 9:56.2 | 4 | ||
| 6 | Jeff Butler | Epsom & Ewell Harriers | 10:57.3 | 3 | ||
| 7 | Neil Barnaby | Enfield & Haringey | 11:56.7 | 2 | ||
| M35 B | ||||||
| 1 | Dave Hall | Dartford Harriers | 9:48.8 | 8 | ||
| 2 | Alan Camp | Blackheath & Bromley Harriers | 10:02.9 | 7 | ||
| 3 | Tony Harran | Herne Hill Harriers | 10:06.4 | 6 | ||
| 4 | Keith Bossom | Hastings | 10:07.1 | 5 | ||
| 5 | Geoff Butler | Basingstoke & Mid Hants | 11:22.2 | 4 | ||
| 6 | Barry Cook | Enfield & Haringey | 12:21.2 | 3 | ||
| M50 | ||||||
| 1 | Tim Soutar | Blackheath & Bromley Harriers | 10:00.7 | 8 | ||
| 2 | Richard Holland | Enfield & Haringey | 10:15.8 | 7 | ||
| 3 | David Kitcher | Dartford Harriers | 10:27.0 | 6 | ||
| 4 | Mike Mann | Herne Hill Harriers | 10:50.1 | 5 | ||
| 5 | John Tomlinson | Basingstoke & Mid Hants | 11:38.9 | 4 | ||
| 6 | Gerry Smith | Epsom & Ewell Harriers | 12:05.9 | 3 | ||
2000 metres Walk
| M35 | ||||||
| 1 | Roger Mitchell | Blackheath & Bromley Harriers | 10:33.4 | 8 | ||
| 2 | Andy Millbank | Herne Hill Harriers | 11:05.2 | 7 | ||
| 3 | Stuart Hancock | Dartford Harriers | 13:18.2 | 6 | ||
| 4 | Tim Fowler | Basingstoke & Mid Hants | 14:27.0 | 5 | ||
| 5 | Ray Gibbins | Enfield & Haringey | 17:00.4 | 4 | ||
| DQ | Jeff Butler | Epsom & Ewell Harriers | (14:37.8) | 0 | ||
| M50 | ||||||
| 1 | Waldis Pauzers | Herne Hill Harriers | 10:21.1 | 8 | ||
| 2 | Peter Hannell | Blackheath & Bromley Harriers | 11:18.8 | 7 | ||
| 3 | Sean Pender | Enfield & Haringey | 11:44.1 | 6 | ||
| 4 | Mike Nunn | Dartford Harriers | 14:31.4 | 5 | ||
| DQ | Don Powell | Basingstoke & Mid Hants | 0 | |||
4x100m Relay
| 1 | Herne Hill Harriers | 47.6 | 8 | |
| 2 | Enfield & Haringey | 48.2 | 7 | |
| 3 | Blackheath & Bromley Harriers | 48.6 | 6 | |
| 4 | Basingstoke & Mid Hants | 49.5 | 5 | |
| 5 | Dartford Harriers | 53.1 | 4 |
4x400m Relay
| 1 | Blackheath & Bromley Harriers | 3:43.5 | 8 | |
| 2 | Enfield & Haringey | 3:52.0 | 7 | |
| 3 | Basingstoke & Mid Hants | 3:58.2 | 6 | |
| 4 | Herne Hill Harriers | 3:58.5 | 5 | |
| 5 | Dartford Harriers | 4:25.1 | 4 |
High Jump
| M35 | ||||||
| 1 | Andy Waddington | Basingstoke & Mid Hants | 1.65 | 8 | ||
| 2= | Gary Capon | Dartford Harriers | 1.60 | 6.5 | ||
| 2= | Mitch Bellham | Enfield & Haringey | 1.60 | 6.5 | ||
| 4 | Richard Holt | Blackheath & Bromley Harriers | 1.50 | 5 | ||
| 5 | Akin Oyediran | Herne Hill Harriers | 1.45 | 4 | ||
| 6 | Norman Rice | Epsom & Ewell Harriers | 1.20 | 3 | ||
| M50 | ||||||
| 1 | Dave Blunt | Epsom & Ewell Harriers | 1.50 | 8 | ||
| 2= | Kwei Sankofa | Herne Hill Harriers | 1.40 | 6.5 | ||
| 2= | Sam Elikwu | Enfield & Haringey | 1.40 | 6.5 | ||
| 4 | Cab Ellis | Dartford Harriers | 1.40 | 5 | ||
| 5 | Clem Leon | Blackheath & Bromley Harriers | 1.40 | 4 | ||
| 6 | John Hodge | Basingstoke & Mid Hants | No ht | 0 | ||
| M60 | ||||||
| 1 | Alan Cheers | Basingstoke & Mid Hants | 1.30 | 8 | ||
| 2 | Mike Nunn | Dartford Harriers | 1.30 | 7 | ||
| 3 | John Robinson | Blackheath & Bromley Harriers | 1.25 | 6 | ||
| 4= | Allan Long | Herne Hill Harriers | 1.15 | 4.5 | ||
| 4= | Alan Carter | Enfield & Haringey | 1.15 | 4.5 | ||
| 6 | Brian Harlick | Epsom & Ewell Harriers | 1.15 | 3 | ||
Pole Vault
| M35 | ||||||
| 1 | Allan Williams | Blackheath & Bromley Harriers | 3.70 | 8 | ||
| 2 | John Andrews | Epsom & Ewell Harriers | 3.70 | 7 | ||
| 3 | Pablo Sisca | Herne Hill Harriers | 3.40 | 6 | ||
| 4 | Peter Ley | Enfield & Haringey | 2.80 | 5 | ||
| 5 | Gary Capon | Dartford Harriers | 2.60 | 4 | ||
| 6 | Geoff Butler | Basingstoke & Mid Hants | 2.10 | 3 | ||
| M50 | ||||||
| 1 | Dave Blunt | Epsom & Ewell Harriers | 3.50 | 8 | ||
| 2 | Alan Hardy | Blackheath & Bromley Harriers | 3.10 | 7 | ||
| 3 | Wayne Martin | Hastings | 3.00 | 6 | ||
| 4 | Cab Ellis | Dartford Harriers | 2.90 | 5 | ||
| 5 | Sam Elikwu | Enfield & Haringey | 2.40 | 4 | ||
| 6 | Eustace Northey | Herne Hill Harriers | 1.80 | 3 | ||
Long Jump
| M35 | ||||||
| 1 | Masakatsu Kondo | Herne Hill Harriers | 5.99 | 8 | ||
| 2 | Andy Waddington | Basingstoke & Mid Hants | 5.65 | 7 | ||
| 3 | Mitch Bellham | Enfield & Haringey | 5.49 | 6 | ||
| 4 | Gary Capon | Dartford Harriers | 5.01 | 5 | ||
| 5 | John Andrews | Epsom & Ewell Harriers | 4.97 | 4 | ||
| 6 | Alan Hardy | Blackheath & Bromley Harriers | 4.12 | 3 | ||
| M50 | ||||||
| 1 | Sam Elikwu | Enfield & Haringey | 5.59 | 8 | ||
| 2 | Clem Leon | Blackheath & Bromley Harriers | 5.30 | 7 | ||
| 3 | Cab Ellis | Dartford Harriers | 5.15 | 6 | ||
| 4 | Kwei Sankofa | Herne Hill Harriers | 4.92 | 5 | ||
| 5 | Headley Featherstone | Epsom & Ewell Harriers | 4.42 | 4 | ||
| 6 | Don Powell | Basingstoke & Mid Hants | 2.64 | 3 | ||
| M60 | ||||||
| 1 | Alan Cheers | Basingstoke & Mid Hants | 4.12 | 8 | ||
| 2 | Allan Long | Herne Hill Harriers | 4.11 | 7 | ||
| 3 | Mike Nunn | Dartford Harriers | 3.80 | 6 | ||
| 4 | Mike Martineau | Blackheath & Bromley Harriers | 3.64 | 5 | ||
| 5 | Norman Rice | Epsom & Ewell Harriers | 3.55 | 4 | ||
| 6 | Matthew Doughty | Enfield & Haringey | 2.40 | 3 | ||
Triple Jump
| M35 | ||||||
| 1 | Akin Oyediran | Herne Hill Harriers | 12.76 | 8 | ||
| 2 | Mitch Bellham | Enfield & Haringey | 11.20 | 7 | ||
| 3 | Andy Waddington | Basingstoke & Mid Hants | 11.03 | 6 | ||
| 4 | Gary Capon | Dartford Harriers | 10.72 | 5 | ||
| 5 | John Andrews | Epsom & Ewell Harriers | 10.26 | 4 | ||
| 6 | Dennis Wallington | Blackheath & Bromley Harriers | 8.78 | 3 | ||
| M50 | ||||||
| 1 | Sam Elikwu | Enfield & Haringey | 11.12 | 8 | ||
| 2 | Clem Leon | Blackheath & Bromley Harriers | 10.79 | 7 | ||
| 3 | Cab Ellis | Dartford Harriers | 10.38 | 6 | ||
| 4 | Dave Blunt | Epsom & Ewell Harriers | 10.04 | 5 | ||
| 5 | Alan Cheers | Basingstoke & Mid Hants | 9.73 | 4 | ||
| 6 | Allan Long | Herne Hill Harriers | 7.75 | 3 | ||
Shot
| M35 | ||||||
| 1 | Rafer Joseph | Basingstoke & Mid Hants | 12.50 | 8 | ||
| 2 | Scott Harvey | Dartford Harriers | 10.26 | 7 | ||
| 3 | Garry Power | Herne Hill Harriers | 10.05 | 6 | ||
| 4 | Mike van den Dobbelsteen | Blackheath & Bromley Harriers | 9.13 | 5 | ||
| 5 | Sam Moylan | Enfield & Haringey | 8.63 | 4 | ||
| M50 | ||||||
| 1 | John Fenton | Dartford Harriers | 10.87 | 8 | ||
| 2 | Sam Elikwu | Enfield & Haringey | 9.68 | 7 | ||
| 3 | Gordon Hickey | Blackheath & Bromley Harriers | 8.40 | 6 | ||
| 4 | Brian Harlick | Epsom & Ewell Harriers | 7.49 | 5 | ||
| 5 | Andy Lea-Gerrard | Herne Hill Harriers | 7.22 | 4 | ||
| 6 | Don Powell | Basingstoke & Mid Hants | 4.91 | 3 | ||
| M60 | ||||||
| 1 | Norman Rice | Epsom & Ewell Harriers | 9.93 | 8 | ||
| 2 | Colin Brand | Blackheath & Bromley Harriers | 9.21 | 7 | ||
| 3 | Alan Carter | Enfield & Haringey | 6.99 | 6 | ||
| 4 | John West | Herne Hill Harriers | 6.44 | 5 | ||
| 5 | Dave Baker | Dartford Harriers | 6.40 | 4 | ||
| 6 | John Hodge | Basingstoke & Mid Hants | 5.59 | 3 | ||
Discus
| M35 | ||||||
| 1 | Rafer Joseph | Basingstoke & Mid Hants | 44.62 | 8 | ||
| 2 | Garry Power | Herne Hill Harriers | 41.58 | 7 | ||
| 3 | Peter Ley | Enfield & Haringey | 31.43 | 6 | ||
| 4 | Scott Harvey | Dartford Harriers | 28.41 | 5 | ||
| 5 | Mike van den Dobbelsteen | Blackheath & Bromley Harriers | 25.97 | 4 | ||
| M50 | ||||||
| 1 | Keith Robinson | Dartford Harriers | 24.40 | 8 | ||
| 2 | Andy Lea-Gerrard | Herne Hill Harriers | 23.54 | 7 | ||
| 3 | Dennis Wallington | Blackheath & Bromley Harriers | 23.34 | 6 | ||
| 4 | Norman Rice | Epsom & Ewell Harriers | 22.05 | 5 | ||
| 5 | Ray Gibbins | Enfield & Haringey | 21.56 | 4 | ||
| 6 | Don Powell | Basingstoke & Mid Hants | 11.77 | 3 | ||
| M60 | ||||||
| 1 | Brian Harlick | Epsom & Ewell Harriers | 34.11 | 8 | ||
| 2 | Colin Brand | Blackheath & Bromley Harriers | 32.74 | 7 | ||
| 3 | John West | Herne Hill Harriers | 22.24 | 6 | ||
| 4 | Dave Baker | Dartford Harriers | 20.16 | 5 | ||
| 5 | John Hodge | Basingstoke & Mid Hants | 18.30 | 4 | ||
Hammer
| M35 | ||||||
| 1 | Scott Harvey | Dartford Harriers | 37.50 | 8 | ||
| 2 | Rafer Joseph | Basingstoke & Mid Hants | 37.44 | 7 | ||
| 3 | Sam Moylan | Enfield & Haringey | 32.04 | 6 | ||
| 4 | Des Austin | Herne Hill Harriers | 31.94 | 5 | ||
| 5 | Norman Rice | Epsom & Ewell Harriers | 17.66 | 4 | ||
| 6 | Gordon Hickey | Blackheath & Bromley Harriers | 13.02 | 3 | ||
| M50 | ||||||
| 1 | John Maitland | Herne Hill Harriers | 37.42 | 8 | ||
| 2 | Keith Robinson | Dartford Harriers | 36.22 | 7 | ||
| 3 | Ray Gibbins | Enfield & Haringey | 22.68 | 6 | ||
| 4 | Brian Harlick | Epsom & Ewell Harriers | 22.67 | 5 | ||
| 5 | Colin Brand | Blackheath & Bromley Harriers | 20.67 | 4 | ||
| 6 | Tim Fowler | Basingstoke & Mid Hants | 8.42 | 3 | ||
Javelin
| M35 | ||||||
| 1 | Mike van den Dobbelsteen | Blackheath & Bromley Harriers | 50.01 | 8 | ||
| 2 | Rafer Joseph | Basingstoke & Mid Hants | 45.72 | 7 | ||
| 3 | Leslie Fernandez | Dartford Harriers | 39.06 | 6 | ||
| 4 | Sam Moylan | Enfield & Haringey | 36.50 | 5 | ||
| 5 | Chris Christou | Herne Hill Harriers | 33.62 | 4 | ||
| 6 | Brian Harlick | Epsom & Ewell Harriers | 23.36 | 3 | ||
| M50 | ||||||
| 1 | Steve Langdon | Blackheath & Bromley Harriers | 47.42 | 8 | ||
| 2 | John Fenton | Dartford Harriers | 44.38 | 7 | ||
| 3 | Garth Francis | Herne Hill Harriers | 35.87 | 6 | ||
| 4 | Ray Gibbins | Enfield & Haringey | 24.84 | 5 | ||
| 5 | Norman Rice | Epsom & Ewell Harriers | 23.32 | 4 | ||
| 6 | Tim Fowler | Basingstoke & Mid Hants | 22.32 | 3 | ||